**** Stillwater Long **** (4/12/2019)
| direction | road | Miles On | **elapsed |
| Frankford Park | exit left, Klimas to SC 519 w/s | 0.1 | 0.1 |
| Straight @ Stop | SC 519 | | |
| Straight @ Stop | SC 519 thru Branchville | | |
| Straight @ Light | SC 519 cross US 206 | 6.9 | |
| Straight @ 4-way | SC 627 -> SC 626 to Myrtle Grove | 2.4 | |
| Left | SC 521 to Stillwater | | |
| Left @ Stop | SC 521 after Lake (Middleville) | 7.7 | |
| keep Left | SC 610 (town) | ~1.1 | ~17.0 |
| Left | Saddleback Road | 0.2 | |
| Right | Potters Road | 1.0 | |
| B Left @ Stop | SC 619 aka E Shore Drive | 3.2 | |
| break | Swartswood State Park | water+ | ~22.0 |
| Right @ Stop | SC 622 toward Newton | 1.6 | |
| Left | Junction Road | 1.0 | |
| Left | through trestle, Parsons Road | | |
| Right @ Stop | SC 626. past KVrHS | 0.4 | |
| Bear Left | Church Road ** BLIND HILL! | | |
| Right @ Stop | SC 627 | | |
| Straight @ 4-way | SC 519 toward Branchville | | |
| Straight @ Light | SC 519 - cross US 206 | 0.1 | |
| Left | Mill, still SC 519 | 0.1 | |
| Right | Milk, crossing Bridge | 1 block | |
| Right @ Stop | Broad Street | ½ block | |
| Left | Railroad Ave, fka Maple | | |
| keep Left | becomes Maple Road | 0.3 | |
| Right @ Stop | SC 519 | | |
| Straight/r @ Y | Wykertown Road, SC 629 | 2.7 | |
| Left | Wykertown Road continues | 0.9 | |
| Left | N. Dory Roe Road | | |
| Right @ Stop | Kilmas Road | 1.1 | |
| Left | into Frankford Park | 0.1 | ~37.n |
| Garmin Miles ** ** Elevation 1,868'
|