| elapsed | direction | road | miles on |
| 00.0 | Woodbourne Park | exit left, Sherman Ridge Road | 00.1 |
| Left @ Stop | Berry Road | 0.2 | |
| 0.3 | Right @ Stop | SC 628 → (Beemerville) | 0.5 |
| Right | Berry Road | 0.2 | |
| 1.1 | Left | Armstrong Road | 1.6 |
| 2.7 | Left @ Stop | Coykendall Rd | 1.4 |
| 4.1 | Right @ Stop | SC 519 | 1.5 |
| 5.5 | Bear Left | File Road | 0.8 |
| 6.3 | Straight @ Stop | Brink Road (cross Deckertown) | 1.7 |
| 8.1 | Left @ Stop | NJ 23 north | 1.5 |
| 14.8 | Right | SC 519 NJ/Greenville Rd/Mtn Rd NY | 5.7 |
| Straight @ Light | Mtn Rd, cross US 6 | 1.1 | |
| 15.2 | Right | Bedell Drive | 0.7 |
| 15.9 | bear Left | Fort Van Tyle Road - Tuyl Fort | 1.4 |
| 17.3 | Right @ Stop | Mullock Road aka OC 81 | 3.0 |
| 2 stops | crossing Eatontown/Greenville | ||
| 19.3 | passing Lewis Landing Road | ||
| 19.5 | Keep left at the twisted Decker Drive/Mullock Rd sign | ||
|---|---|---|---|
| 20.3 | Right @ Stop | S. Centerville Road | 2.3 |
| 21.8 | cross US 6 r/l | ||
| 22.6 | Straight | OC 22 – Millsburg split | 1.0 |
| 23.6 | bear Right | Millsburgh (creek) Rome School | 0.4 |
| 24.0 | Right at Stop | South Plank | 1.5 |
| 25.5 | bear Right | Ridge Road – up | 3.1 |
| 26.7 | Straight @ Stop | crossing OC 1, Ridge Road | |
| 28.6 | Right @ T/Stop | Minisink Turnpike – climb “102” | 0.9 |
| 29.5 | Left | Mandys Road | 0.9 |
| 30.4 | Right @ Stop | Myers becomes Carpenter* | 0.8 |
| 31.2 | Left | Mt. Salem Road, NY – some Dirt*,NJ | 1.2 |
| 32.4 | Right @ T/Stop | Mt. Salem Road, NJ | 0.1 |
| 32.5 | Left | Mudtown Road | 3.2 |
| 35.7 | Left @ Stop | NJ 23 south (pass Elias Cole) | 0.5 |
| 36.2 | Right | SC 519 south | 4.2 |
| 40.6 | Left @ Stop | SC 628 south/east (Plumbsock) | 1.2 |
| Left | 2nd Berry Road | ||
| Right | Sherman Ridge Road | ||
| 42.5 | Right | Woodbourne Park | |
| ~Google Miles ** ** Elevation 3,236' | |||
| *Note: No dirt option. Left after Carpenter onto Clark for 0.9 miles. Right at Stop onto Mt. Salem. (graveyard climb) Left onto Mudtown; for a little less total mileage. |
|||