| direction | road | miles on | elapsed | |
| Frankford Park | exit left, Klimas to SC 519 | 0.1 | 0.1 | |
| r/Straight @ Stop | SC 519 north aka Wantage Ave. | 1.5 | 1.6 | |
| Left | Lusscroft Road (Beemerville) | 1.7 | 3.3 | |
| Left @ Stop | SC 519 north | 1.5 | 4.8 | |
| bear Left | File Road | 0.8 | 5.6 | |
| Straight @ Stop | Brink Road (cross Deckertown) | 1.7 | 7.3 | |
| Left @ Stop | NJ 23 north | 1.5 | 8.8 | |
| Right | SC 519/Greenville Rd/Mtn Rd | 6.8 | 15.6 | |
| Right | Bedell Drive | 0.7 | 16.3 | |
| bear Left | Fort Van Tyle Road - Tuyl Fort | 1.4 | 17.7 | |
| Right @ Stop | Mullock Road aka OC 81 | 3.0 | 20.7 | |
| stops | crossing Eatontown/Greenville | 0.0 | 20.7 | |
| Right @ Stop | S. Centerville Road | 2.3 | 23.0 | |
| cross US 6 r/l | 0.0 | 23.0 | ||
| Straight @ Stop | OC 22 – Millsburg split | 1.0 | 24.0 | |
| bear Right | Millsburg (creek) Rome School | 0.5 | 24.5 | |
| Right at Stop | So. Plank | 1.5 | 26.0 | |
| bear Right | Ridge Road – up | 3.1 | 29.1 | |
| Straight @ Stop | crossing OC 1, Ridge Road | 0.0 | 29.1 | |
| Right @ T/Stop | Minisink Turnpike – climb “102” | 0.9 | 30.0 | |
| Left | Mandy’s Road | 0.9 | 30.9 | |
| Right @ Stop | Myers becomes Carpenter* | 0.8 | 31.7 | |
| Left | Mt. Salem Road – some Dirt* | 1.2 | 32.9 | |
| Right @ T/Stop | Mt. Salem Road | 0.1 | 33.0 | |
| Left | Mudtown Road | 3.2 | 36.2 | |
| Left @ Stop | NJ 23 south (pass Elias Cole) | 0.5 | 36.7 | |
| Right | SC 519 south | 3.5 | 40.2 | |
| Right | Lusscroft Road | 1.7 | 41.9 | |
| Right @ Stop | SC 519 south | 1.5 | 43.4 | |
| Left | Klimas Road into Park | 0.1 | 43.5 | |
| Google Miles ** ** Elevation 2846' | ||||
|---|---|---|---|---|
| *Note: No dirt
option. Left after Carpenter onto Clark for 0.9 miles. Right at Stop onto Mt. Salem. (graveyard climb) Left onto Mudtown; for a little less total mileage. |
||||